Cedar Hill Market Report
$583,020
AVERAGE PRICE OF 245 HOMES$2,749,924
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$923,905
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$1,297,395
AVERAGE PRICE OF 20 HOMES WITH A POOL$400,096
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $583,020 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $215,000 |
2 bedrooms | $308,766 |
3 bedrooms | $331,356 |
4 bedrooms | $589,207 |
5 bedrooms | $1,222,259 |
Cedar Hill Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 250 | 238 | 230 | 208 | 188 |
Average Price | $583,090 | $584,567 | $576,814 | $588,206 | $530,287 |
Avg Price Change | -0.25% | +1.34% | -1.97% | +10.92% | -2.70% |
Median Price | $358,734 | $358,584 | $352,097 | $337,938 | $330,889 |
Med Price Change | +0.04% | +1.84% | +4.19% | +2.13% | +1.20% |
Avg Bedrooms | 2.5 beds | 2.47 beds | 2.44 beds | 2.41 beds | 2.35 beds |
Avg Bathrooms | 2 baths | 2.04 baths | 1.99 baths | 1.99 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedarhill | 177 | $613,106 | 101 days |
Desoto | 27 | $431,136 | 81 days |
Duncanville | 4 | $639,500 | 79 days |
Heritage | 6 | $346,000 | 108 days |
Midlothian | 20 | $351,494 | 251 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $583,020 | 115 days |
Multi-Million Dollar Homes | 23 | $2,749,924 | 241 days |
Newly Built Homes | 36 | $923,905 | 91 days |
Homes with a Pool | 20 | $1,297,395 | 95 days |
Reduced Price Homes | 22 | $400,096 | 57 days |