Cedar Hill Market Report
$523,604
AVERAGE PRICE OF 206 HOMES$1,904,174
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$791,888
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,048,355
AVERAGE PRICE OF 27 HOMES WITH A POOL$295,237
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $523,604 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
2 bedrooms | $241,335 |
3 bedrooms | $436,428 |
4 bedrooms | $612,294 |
5 bedrooms | $810,105 |
Cedar Hill Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 198 | n/a | n/a | n/a | 119 |
Average Price | $537,712 | n/a | n/a | n/a | $650,096 |
Avg Price Change | n/a | n/a | n/a | n/a | +8.08% |
Median Price | $335,612 | n/a | n/a | n/a | $315,023 |
Med Price Change | n/a | n/a | n/a | n/a | +9.14% |
Avg Bedrooms | 2.7 beds | n/a | n/a | n/a | 2.22 beds |
Avg Bathrooms | 2.28 baths | n/a | n/a | n/a | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Hill Early College | 2 | $243,440 | 69 days |
Cedarhill | 176 | $511,658 | 54 days |
Desoto | 2 | $470,000 | 45 days |
Duncanville | 7 | $544,142 | 44 days |
Midlothian | 15 | $524,313 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $523,604 | 56 days |
Multi-Million Dollar Homes | 21 | $1,904,174 | 90 days |
Newly Built Homes | 9 | $791,888 | 58 days |
Homes with a Pool | 27 | $1,048,355 | 68 days |
Reduced Price Homes | 8 | $295,237 | 55 days |